CONSORTIUM OF BENEFICIAL MICRO-ORGANISMS
- Stimulation of plants’ natural defences and healing action on plant tissues
- Increased flowering and fruit set, stimulation of cell division in fruit
- Rapid colonisation of the rhizosphere

![]()
| CROPS | PHENOLOGICAL STAGE | Applications to the plant dose g/ha |
|---|---|---|
| Stone and pome fruits | From pre-flowering to fruit growth | 200-500 |
| Actinidia | From pre-flowering to fruit growth | 200-500 |
| Wine and table grapevines | From pre-flowering to grape berry growth | 200-500 |
| Fruiting vegetables | From pre-flowering to fruit growth | 200-500 |
| Leafy vegetables | Vegetative growth | 200-500 |
| Root, bulb, or tuber vegetables | From pre-flowering to root, bulb, or tuber growth | 200-400 |
| Strawberries and small fruits | Vegetative growth | 250-400 |
| Tomatoes for industry | From pre-flowering to fruit growth | 200-400 |
NOTES (Applications to the plant):