CONSORTIUM OF BENEFICIAL MICRO-ORGANISMS WITH TRICHODERMA
- Rapid colonisation of the rhizosphere
- Facilitates active breakdown of plant residues
- Stimulation of plants’ natural defences and healing action on plant tissues
Culture | Fase Fenoligica | Applications to the plant dose g/ha | Notes |
---|---|---|---|
Stone and pome fruits | Resumption of growth and response to stressor adverse conditions | 200-500 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Citrus trees | From resumption of growth to pre-flowering | 200-500 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Actinidia | From resumption of growth to pre-flowering | 200-500 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Wine and table grapevines | From resumption of growth to pre-flowering | 200-500 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Olive and hazel trees | From resumption of growth to pre-flowering | 200-500 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Fruiting vegetables | From transplanting to post-fruit set | 200-400 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Leafy vegetables | During the entire growing cycle | 250-400 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Root, bulb, or tuber vegetables | Localized at sowing/transplanting | 200-400 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
Strawberries and small fruits | Post-transplanting and from resumption of growth to pre-flowering | 200-400 | Pre-transplant root bath – & Peat bath – 50-70 g/100L |
NOTES (Applications to the plant):