HIGH CONTENT OF POTASSIUM WITH EDTA
- Increased brix rating and uniform fruit veraison
- Reduced over-ripening and increased shelf life
- Supply of chelated potassium in the absence of chloride
S.W. 1.45
pH: 9.5
CROPS | PHENOLOGICAL STAGE | Applications to the plant dose g/hl |
---|---|---|
Stone and pome fruits | From fruit growth to veraison and ripening | 300-500 |
Citrus trees | From fruit growth to veraison and ripening | 300-500 |
Actinidia | From fruit growth to ripening | 300-500 |
Wine and table grapevines | From grape berry growth to veraison and ripening | 300-500 |
Olive and hazel trees | From fruit growth to ripening | 300-500 |
Fruiting vegetables | From fruit growth to veraison and ripening | 300-500 |
Strawberries and small fruits | From fruit growth to veraison and ripening | 300-500 |
Tomatoes for industry | From fruit growth to veraison and ripening | 300-500 |
NOTES: