NITROGEN, SULPHUR, AND MAGNESIUM FOR ALL OCCASIONS
- Rapid lush plant growth and greening of tissues
- Increased photosynthetic activity and cellular respiration
- Nitrogen supply for rapid and efficient absorption through the leaves
- Sulphur supply
S.W. 1.2
pH: 7
CROPS | PHENOLOGICAL STAGE | Applications to the plant dose g/hl | Notes |
---|---|---|---|
Stone and pome fruits | From post-fruit set to fruit growth | 500-1000 | |
Citrus trees | From post-fruit set to fruit growth | 500-1000 | |
Wine and table grapevines | From post-fruit set to grape berry growth | 500-1000 | |
Olive and hazel trees | From post-fruit set to fruit growth | 500-1000 | |
Fruiting vegetables | From post-fruit set to fruit growth | 500-1000 | |
Leafy vegetables | Vegetative growth | 500-1000 | |
Root, bulb, or tuber vegetables | Vegetative growth | 500-1000 | |
Industrial crops and legumes | Post-emergence | 500-1000 | For treatments with an “air sleeve”, consider a dosage of 10-20 kg/ha |
Spring-summer cereals | Post-emergence and stem extension | 500-1000 | For treatments with an “air sleeve”, consider a dosage of 10-20 kg/ha |
Autumn-winter cereals | Tillering and stem extension | 500-1000 | For treatments with an “air sleeve”, consider a dosage of 10-20 kg/ha |
NOTES (Applications to the plant):