NITROGEN SUPPLY AND SCHEDULED RELEASE
- Nitrogen supply for rapid and efficient absorption through the leaves
- Rapid lush plant growth and greening of tissues
- Increased photosynthetic activity and cellular respiration
(SLOW RELEASE AND GOOD ADHESIVE ACTION ON LEAF)
POWER N-PLUS
S.W. 1.25
pH: 9 – 10
CROPS | PHENOLOGICAL STAGE | Applications to the plant dose g/hl | Notes |
---|---|---|---|
Leafy vegetables | Vegetative growth | 500-1000 | For treatments with an “air sleeve”, consider a dosage of 10-15 kg/ha |
Root, bulb, or tuber vegetables | Vegetative growth | 500-1000 | For treatments with an “air sleeve”, consider a dosage of 10-15 kg/ha |
Industrial crops and legumes | Post-emergence | 500-1500 | For treatments with an “air sleeve”, consider a dosage of 10-15 kg/ha |
Spring-summer cereals | Post-emergence and stem extension | 500-1500 | For treatments with an “air sleeve”, consider a dosage of 10-15 kg/ha |
Autumn-winter cereals | Tillering and stem extension | 500-1500 | For treatments with an “air sleeve”, consider a dosage of 10-15 kg/ha |
NOTES: